Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 40 | 25 | 14 | 9 | 205 | 5700 | 157 | 230 | 409 | 652 |
Apr 2022 | 33 | 22 | 13 | 11 | 490 | 6075 | 339 | 415 | 674 | 998 |
Mar 2022 | 49 | 29 | 17 | 13 | 511 | 6757 | 349 | 464 | 762 | 1296 |
Feb 2022 | 47 | 40 | 18 | 15 | 287 | 4542 | 245 | 301 | 650 | 755 |
Jan 2022 | 47 | 39 | 20 | 16 | 553 | 10087 | 485 | 616 | 1186 | 1432 |
Dec 2021 | 41 | 38 | 21 | 17 | 542 | 9575 | 519 | 645 | 1140 | 1236 |
Nov 2021 | 43 | 35 | 21 | 17 | 589 | 12320 | 526 | 649 | 1075 | 1292 |
Oct 2021 | 50 | 46 | 28 | 24 | 689 | 11116 | 740 | 847 | 1386 | 1513 |
Sep 2021 | 53 | 38 | 24 | 19 | 617 | 11342 | 588 | 738 | 1158 | 1616 |
Aug 2021 | 44 | 40 | 26 | 23 | 567 | 10200 | 722 | 828 | 1259 | 1376 |
Jul 2021 | 43 | 39 | 29 | 26 | 629 | 8568 | 817 | 906 | 1212 | 1336 |
Jun 2021 | 50 | 49 | 32 | 29 | 633 | 7287 | 881 | 982 | 1492 | 1514 |
Totals | 103569 | 6368 | 7621 | 12403 | 15016 | |||||
Generated by Webalizer Version 2.23 |