Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 255 | 29 | 61 | 14 | 359 | 8353 | 246 | 1039 | 499 | 4351 |
Aug 2025 | 508 | 31 | 79 | 17 | 829 | 21163 | 554 | 2453 | 979 | 15774 |
Jul 2025 | 460 | 30 | 80 | 15 | 735 | 22303 | 470 | 2488 | 934 | 14261 |
Jun 2025 | 170 | 25 | 33 | 11 | 681 | 13194 | 336 | 1017 | 779 | 5106 |
May 2025 | 146 | 31 | 49 | 18 | 605 | 14747 | 566 | 1521 | 961 | 4532 |
Apr 2025 | 151 | 29 | 47 | 16 | 508 | 11719 | 499 | 1420 | 875 | 4535 |
Mar 2025 | 134 | 30 | 44 | 16 | 491 | 11508 | 508 | 1392 | 942 | 4172 |
Feb 2025 | 77 | 32 | 28 | 15 | 460 | 8106 | 438 | 808 | 919 | 2163 |
Jan 2025 | 100 | 24 | 36 | 11 | 435 | 7724 | 360 | 1121 | 745 | 3120 |
Dec 2024 | 75 | 20 | 35 | 9 | 362 | 7563 | 304 | 1088 | 633 | 2348 |
Nov 2024 | 31 | 21 | 17 | 11 | 393 | 5699 | 339 | 538 | 645 | 942 |
Oct 2024 | 293 | 15 | 92 | 7 | 334 | 8716 | 241 | 2881 | 489 | 9102 |
Totals | 140795 | 4861 | 17766 | 9400 | 70406 | |||||
Generated by Webalizer Version 2.23 |